Copy to Clipboard

General Info

best_fit_line_data [['Rows', 'Best Fit Slope', 'Best Fit Intercept'], ['A1 - A6', '0.0', '0.0'], ['A7 - A12', '0.0', '0.0'], ['B1 - B6', '-0.0014555792466240227', '0.0005721393034825871'], ['B7 - B12', '-0.0005913290689410092', '0.00026368159203980096'], ['C1 - C6', '-0.00027292110874200425', '0.0007114427860696517'], ['C7 - C12', '0.0005913290689410091', '0.0004029850746268657'], ['D1 - D6', '-0.001728500355366027', '0.000616915422885572'], ['D7 - D12', '-0.0011371712864250176', '0.0010199004975124377'], ['E1 - E6', '0.0007732764747690119', '0.000373134328358209'], ['E7 - E12', '-0.0008642501776830135', '0.000308457711442786'], ['F1 - F6', '0.0005003553660270077', '0.0004179104477611941'], ['F7 - F12', '-0.002410803127221038', '0.0008955223880597015'], ['G1 - G6', '-0.00027292110874200425', '0.0007114427860696517'], ['G7 - G12', '0.00022743425728500354', '0.0007960199004975125'], ['H1 - H6', '0.0', '0.0'], ['H7 - H12', '-0.0010007107320540154', '0.0004975124378109452']]
contam PASS
creators [{'creatorName': 'BIO Team'}]
csvdata
Plate # Well Reading Hour Result Blank Adjusted Result Antibiotic Content Name Antibiotic Concentration (M) Antibiotic Volume (uL) Antibiotic Diluted in Antibiotic Identifiers (to be added) Cell Content Name Cell Concentration (M) Cell Volume (mL) Cell Diluted in Cell Identifiers (to be added)
1 A1 12 0.0 0.0 None None None LB chrome E. Coli 0.04 0.06 LB bing
1 A2 12 0.0 0.0 None None None LB chrome E. Coli 0.04 0.06 LB bing
1 A3 12 0.0 0.0 None None None LB chrome E. Coli 0.04 0.06 LB bing
1 A4 12 0.0 0.0 None None None LB chrome E. Coli 0.04 0.06 LB bing
1 A5 12 0.0 0.0 None None None LB chrome E. Coli 0.04 0.06 LB bing
1 A6 12 0.0 0.0 None None None LB chrome E. Coli 0.04 0.06 LB bing
1 A7 12 0.0 0.0 None None None LB chrome E. Coli 0.04 0.06 LB bing
1 A8 12 0.0 0.0 None None None LB chrome E. Coli 0.04 0.06 LB bing
1 A9 12 0.0 0.0 None None None LB chrome E. Coli 0.04 0.06 LB bing
1 A10 12 0.0 0.0 None None None LB chrome E. Coli 0.04 0.06 LB bing
1 A11 12 0.0 0.0 None None None LB chrome E. Coli 0.04 0.06 LB bing
1 A12 12 0.0 0.0 None None None LB chrome E. Coli 0.04 0.06 LB bing
1 B1 12 0.0 0.0 B1 0.2 None None chrome E. Coli 0.04 0.06 LB bing
1 B2 12 0.0 0.0 B1 0.1 None None chrome E. Coli 0.04 0.06 LB bing
1 B3 12 0.001 0.0 B1 0.05 None None chrome E. Coli 0.04 0.06 LB bing
1 B4 12 0.001 0.001 B1 0.025 None None chrome E. Coli 0.04 0.06 LB bing
1 B5 12 0.0 0.0 B1 0.0125 None None chrome E. Coli 0.04 0.06 LB bing
1 B6 12 0.001 0.001 B1 0 None None chrome E. Coli 0.04 0.06 LB bing
1 B7 12 0.0 0.0 B1 0.2 None None chrome E. Coli 0.04 0.06 LB bing
1 B8 12 0.0 0.0 B1 0.1 None None chrome E. Coli 0.04 0.06 LB bing
1 B9 12 0.0 0.0 B1 0.05 None None chrome E. Coli 0.04 0.06 LB bing
1 B10 12 0.001 0.001 B1 0.025 None None chrome E. Coli 0.04 0.06 LB bing
1 B11 12 0.0 0.0 B1 0.0125 None None chrome E. Coli 0.04 0.06 LB bing
1 B12 12 0.0 0.0 B1 0 None None chrome E. Coli 0.04 0.06 LB bing
1 C1 12 0.001 0.001 None None 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 C2 12 0.001 0.0 None None 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 C3 12 0.001 0.0 None None 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 C4 12 0.001 0.001 None None 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 C5 12 0.001 0.001 None None 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 C6 12 0.001 0.001 None None 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 C7 12 0.001 0.001 None None 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 C8 12 0.001 0.0 None None 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 C9 12 0.001 0.0 None None 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 C10 12 0.001 0.001 None None 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 C11 12 0.001 0.001 None None 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 C12 12 0.0 0.0 None None 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 D1 12 0.0 0.0 D1 0.2 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 D2 12 0.0 0.0 D1 0.1 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 D3 12 0.0 0.0 D1 0.05 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 D4 12 0.0 0.0 D1 0.025 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 D5 12 0.0 0.0 D1 0.0125 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 D6 12 0.002 0.002 D1 0 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 D7 12 0.001 0.001 D1 0.2 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 D8 12 0.0 0.0 D1 0.1 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 D9 12 0.001 0.0 D1 0.05 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 D10 12 0.001 0.001 D1 0.025 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 D11 12 0.001 0.001 D1 0.0125 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 D12 12 0.002 0.002 D1 0 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 E1 12 0.001 0.001 E1 0.2 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 E2 12 0.001 0.0 E1 0.1 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 E3 12 0.0 0.0 E1 0.05 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 E4 12 0.002 0.002 E1 0.025 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 E5 12 0.0 0.0 E1 0.0125 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 E6 12 0.0 0.0 E1 0 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 E7 12 0.0 0.0 E1 0.2 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 E8 12 0.001 0.0 E1 0.1 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 E9 12 0.001 0.0 E1 0.05 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 E10 12 0.0 0.0 E1 0.025 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 E11 12 0.0 0.0 E1 0.0125 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 E12 12 0.001 0.001 E1 0 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 F1 12 0.001 0.001 F1 0.2 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 F2 12 0.001 0.0 F1 0.1 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 F3 12 0.001 0.0 F1 0.05 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 F4 12 0.001 0.001 F1 0.025 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 F5 12 0.0 0.0 F1 0.0125 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 F6 12 0.001 0.001 F1 0 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 F7 12 0.0 0.0 F1 0.2 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 F8 12 0.0 0.0 F1 0.1 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 F9 12 0.001 0.0 F1 0.05 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 F10 12 0.0 0.0 F1 0.025 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 F11 12 0.002 0.002 F1 0.0125 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 F12 12 0.001 0.001 F1 0 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 G1 12 0.001 0.001 G1 0.2 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 G2 12 0.0 0.0 G1 0.1 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 G3 12 0.0 0.0 G1 0.05 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 G4 12 0.001 0.001 G1 0.025 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 G5 12 0.001 0.001 G1 0.0125 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 G6 12 0.001 0.001 G1 0 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 G7 12 0.001 0.001 G1 0.2 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 G8 12 0.002 0.001 G1 0.1 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 G9 12 0.001 0.0 G1 0.05 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 G10 12 0.001 0.001 G1 0.025 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 G11 12 0.001 0.001 G1 0.0125 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 G12 12 0.001 0.001 G1 0 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 H1 12 0.0 0.0 H1 0.2 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 H2 12 0.001 0.0 H1 0.1 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 H3 12 0.001 0.0 H1 0.05 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 H4 12 0.0 0.0 H1 0.025 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 H5 12 0.0 0.0 H1 0.0125 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 H6 12 0.0 0.0 H1 0 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 H7 12 0.0 0.0 H1 0.2 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 H8 12 0.001 0.0 H1 0.1 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 H9 12 0.002 0.001 H1 0.05 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 H10 12 0.0 0.0 H1 0.025 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 H11 12 0.001 0.001 H1 0.0125 0.02 LB chrome E. Coli 0.04 0.06 LB bing
1 H12 12 0.0 0.0 H1 0 0.02 LB chrome E. Coli 0.04 0.06 LB bing
exp_type Campaign2
publicationYear 2023
publisher Argonne National Lab
resourceType {'resourceType': 'Dataset', 'resourceTypeGeneral': 'Dataset'}
subjects [{'subject': 'SDL'}]
wf_steps