Copy to Clipboard

General Info

best_fit_line_data [['Rows', 'Best Fit Slope', 'Best Fit Intercept'], ['A1 - A6', '0.0', '0.0'], ['A7 - A12', '-0.0005913290689410092', '0.00026368159203980096'], ['B1 - B6', '-0.0005913290689410092', '0.00026368159203980096'], ['B7 - B12', '-0.00022743425728500351', '0.00020398009950248756'], ['C1 - C6', '0.0', '0.0'], ['C7 - C12', '0.0', '0.0'], ['D1 - D6', '0.0', '0.0'], ['D7 - D12', '0.0018649609097370291', '0.00019402985074626865'], ['E1 - E6', '-0.0016830135039090266', '0.0007761194029850747'], ['E7 - E12', '-0.0003184079601990048', '0.0005522388059701493'], ['F1 - F6', '0.0013646055437100215', '0.00010945273631840792'], ['F7 - F12', '0.0018649609097370291', '0.00019402985074626865'], ['G1 - G6', '0.0018649609097370291', '0.00019402985074626865'], ['G7 - G12', '-0.00018194740582800283', '0.0006965174129353233'], ['H1 - H6', '0.0', '0.0'], ['H7 - H12', '0.002228855721393035', '0.00013432835820895525']]
contam PASS
creators [{'creatorName': 'BIO Team'}]
csvdata
Plate # Well Reading Hour Result Blank Adjusted Result Antibiotic Content Name Antibiotic Concentration (M) Antibiotic Volume (uL) Antibiotic Diluted in Antibiotic Identifiers (to be added) Cell Content Name Cell Concentration (M) Cell Volume (mL) Cell Diluted in Cell Identifiers (to be added)
1 A1 12 0.0 0.0 None None None LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444083
1 A2 12 0.0 0.0 None None None LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444083
1 A3 12 0.0 0.0 None None None LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444083
1 A4 12 0.0 0.0 None None None LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444083
1 A5 12 0.0 0.0 None None None LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444083
1 A6 12 0.0 0.0 None None None LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444083
1 A7 12 0.0 0.0 None None None LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444083
1 A8 12 0.0 0.0 None None None LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444083
1 A9 12 0.0 0.0 None None None LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444083
1 A10 12 0.001 0.001 None None None LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444083
1 A11 12 0.0 0.0 None None None LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444083
1 A12 12 0.0 0.0 None None None LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444083
1 B1 12 0.001 0.0 B1 0.2 None None O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444095
1 B2 12 0.0 0.0 B1 0.1 None None O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444095
1 B3 12 0.0 0.0 B1 0.05 None None O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444095
1 B4 12 0.001 0.001 B1 0.025 None None O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444095
1 B5 12 0.0 0.0 B1 0.0125 None None O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444095
1 B6 12 0.0 0.0 B1 0 None None O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444095
1 B7 12 0.0 0.0 B1 0.2 None None O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444095
1 B8 12 0.0 0.0 B1 0.1 None None O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444095
1 B9 12 0.002 0.001 B1 0.05 None None O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444095
1 B10 12 0.0 0.0 B1 0.025 None None O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444095
1 B11 12 0.0 0.0 B1 0.0125 None None O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444095
1 B12 12 0.0 0.0 B1 0 None None O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444095
1 C1 12 0.001 0.0 None None 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444107
1 C2 12 0.0 0.0 None None 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444107
1 C3 12 0.001 0.0 None None 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444107
1 C4 12 0.0 0.0 None None 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444107
1 C5 12 0.002 0.0 None None 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444107
1 C6 12 0.001 0.0 None None 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444107
1 C7 12 0.001 0.0 None None 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444107
1 C8 12 0.0 0.0 None None 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444107
1 C9 12 0.0 0.0 None None 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444107
1 C10 12 0.0 0.0 None None 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444107
1 C11 12 0.001 0.0 None None 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444107
1 C12 12 0.001 0.0 None None 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444107
1 D1 12 0.0 0.0 D1 0.2 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444119
1 D2 12 0.0 0.0 D1 0.1 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444119
1 D3 12 0.001 0.0 D1 0.05 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444119
1 D4 12 0.0 0.0 D1 0.025 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444119
1 D5 12 0.0 0.0 D1 0.0125 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444119
1 D6 12 0.001 0.0 D1 0 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444119
1 D7 12 0.002 0.001 D1 0.2 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444119
1 D8 12 0.001 0.001 D1 0.1 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444119
1 D9 12 0.001 0.0 D1 0.05 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444119
1 D10 12 0.001 0.001 D1 0.025 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444119
1 D11 12 0.002 0.0 D1 0.0125 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444119
1 D12 12 0.001 0.0 D1 0 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444119
1 E1 12 0.0 0.0 E1 0.2 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444131
1 E2 12 0.0 0.0 E1 0.1 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444131
1 E3 12 0.002 0.001 E1 0.05 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444131
1 E4 12 0.001 0.001 E1 0.025 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444131
1 E5 12 0.002 0.0 E1 0.0125 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444131
1 E6 12 0.002 0.001 E1 0 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444131
1 E7 12 0.001 0.0 E1 0.2 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444131
1 E8 12 0.001 0.001 E1 0.1 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444131
1 E9 12 0.002 0.001 E1 0.05 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444131
1 E10 12 0.001 0.001 E1 0.025 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444131
1 E11 12 0.0 0.0 E1 0.0125 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444131
1 E12 12 0.0 0.0 E1 0 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444131
1 F1 12 0.002 0.001 F1 0.2 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444143
1 F2 12 0.0 0.0 F1 0.1 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444143
1 F3 12 0.0 0.0 F1 0.05 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444143
1 F4 12 0.001 0.001 F1 0.025 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444143
1 F5 12 0.0 0.0 F1 0.0125 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444143
1 F6 12 0.001 0.0 F1 0 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444143
1 F7 12 0.002 0.001 F1 0.2 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444143
1 F8 12 0.001 0.001 F1 0.1 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444143
1 F9 12 0.001 0.0 F1 0.05 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444143
1 F10 12 0.001 0.001 F1 0.025 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444143
1 F11 12 0.0 0.0 F1 0.0125 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444143
1 F12 12 0.001 0.0 F1 0 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444143
1 G1 12 0.002 0.001 G1 0.2 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444155
1 G2 12 0.001 0.001 G1 0.1 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444155
1 G3 12 0.001 0.0 G1 0.05 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444155
1 G4 12 0.001 0.001 G1 0.025 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444155
1 G5 12 0.0 0.0 G1 0.0125 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444155
1 G6 12 0.0 0.0 G1 0 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444155
1 G7 12 0.001 0.0 G1 0.2 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444155
1 G8 12 0.002 0.002 G1 0.1 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444155
1 G9 12 0.001 0.0 G1 0.05 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444155
1 G10 12 0.002 0.002 G1 0.025 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444155
1 G11 12 0.001 0.0 G1 0.0125 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444155
1 G12 12 0.001 0.0 G1 0 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444155
1 H1 12 0.0 0.0 H1 0.2 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444167
1 H2 12 0.0 0.0 H1 0.1 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444167
1 H3 12 0.001 0.0 H1 0.05 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444167
1 H4 12 0.0 0.0 H1 0.025 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444167
1 H5 12 0.002 0.0 H1 0.0125 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444167
1 H6 12 0.001 0.0 H1 0 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444167
1 H7 12 0.002 0.001 H1 0.2 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444167
1 H8 12 0.001 0.001 H1 0.1 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444167
1 H9 12 0.002 0.001 H1 0.05 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444167
1 H10 12 0.0 0.0 H1 0.025 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444167
1 H11 12 0.002 0.0 H1 0.0125 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444167
1 H12 12 0.001 0.0 H1 0 0.02 LB O=C(C)Oc1ccccc1C(=O)O E. Coli 0.04 0.06 LB 1444167
exp_type Campaign2
publicationYear 2023
publisher Argonne National Lab
resourceType {'resourceType': 'Dataset', 'resourceTypeGeneral': 'Dataset'}
subjects [{'subject': 'SDL'}]
wf_steps